|
Hokkaido University Collection of Scholarly and Academic Papers >
Research Institute for Electronic Science >
Peer-reviewed Journal Articles,etc >
| Title: | Isotope effect on the soft-mode dynamics of SrTiO3 studied by Raman scattering |
| Authors: | Taniguchi, H. Yagi, T. Takesada, M. Itoh, M. |
| Keywords: | Dielectric, piezoelectric, and ferroelectric niobates, titanates, tantalates, PZT ceramics, etc Ferroelectric phase transitions and Curie point Infrared and Raman spectra (condensed matter) |
| Issue Date: | 18-Aug-2005 |
| Publisher: | American Physical Society |
| Journal Title: | Physical Review. B |
| Volume: | 72 |
| Issue: | 6 |
| Start Page: | 064111 |
| DOI: | 10.1103/PhysRevB.72.064111 |
| Abstract: | he oxygen isotope effect on the soft-mode dynamics in quantum paraelectric SrTi(18O<sub>x</sub><sup>16</sup>O1-x)3 [STO18-x] is investigated by Raman scattering in terms of local symmetry breaking in the paraelectric phase. The exchange rates x of the 18O atoms are 0.23 [STO18-23] and 0.32 [STO18-32], which are less than the critical value xc(=0.33). In STO18-32, whose exchange rate is just below xc, the soft Eu mode shows hardening behavior in a low-temperature region indicating the onset of local ferroelectric order. On the other hand, the soft Eu mode in STO18-23 does not show any hardening behavior until 0 K. The enhancement of the inhomogeneity in the crystal by the exchange of 18O is concluded to play an essential role in the soft-mode dynamics of the quantum paraelectric and ferroelectric STO18-x. The relation between the soft-mode dynamics and quantum fluctuation is discussed. |
| Rights: | Copyright © 2005 The American Physical Society |
| Type: | article |
| URI: | http://hdl.handle.net/2115/14402 |
| Appears in Collections: | 雑誌発表論文等 (Peer-reviewed Journal Articles,etc )
|
Submitter: 八木 駿郎
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2115/14402
|
|