|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 8 of 8
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article (author version) | Kawai, Hideyuki; Nagayama, Shigeya; Urabe, Hirokazu; Akasaka, Takumi; Nakamura, Futoshi | Combining energetic profitability and cover effects to evaluate salmonid habitat quality | - | Environmental Biology of Fishes | - | May-2014 |
article | Shimokawabe, Ayuma; Yamaura, Yuichi; Akasaka, Takumi; Sato, Tomonori; Shida, Yuichiro; Yamanaka, Satoshi; Nakamura, Futoshi | The Distribution of Cool Spots as Microrefugia in a Mountainous Area | - | PLoS ONE | - | 19-Aug-2015 |
article | Kawamura, Kazuhiro; Yamaura, Yuichi; Senzaki, Masayuki; Yabuhara, Yuki; Akasaka, Takumi; Nakamura, Futoshi | Effects of land use and climate on the distribution of the Jungle Nightjar Caprimulgus indicus in Hokkaido, northern Japan | - | Ornithological science | - | Jul-2016 |
article (author version) | Nakamura, Futoshi; Seo, Jung Il; Akasaka, Takumi; Swanson, Frederick J. | Large wood, sediment, and flow regimes: Their interactions and temporal changes caused by human impacts in Japan | - | Geomorphology | - | 15-Feb-2017 |
article | Akasaka, Takumi; Mori, Terutaka; Ishiyama, Nobuo; Takekawa, Yuya; Kawamoto, Tomonori; Inoue, Mikio; Mitsuhashi, Hiromune; Kawaguchi, Yoichi; Ichiyanagi, Hidetaka; Onikura, Norio; Miyake, Yo; Katano, Izumi; Akasaka, Munemitsu; Nakamura, Futoshi | Reconciling biodiversity conservation and flood risk reduction : The new strategy for freshwater protected areas | - | Diversity & distributions | - | Jun-2022 |
article (author version) | Nakamura, Futoshi; Watanabe, Yasuharu; Negishi, Junjiro; Akasaka, Takumi; Yabuhara, Yuki; Terui, Akira; Yamanaka, Satoshi; Konno, Miwa | Restoration of the shifting mosaic of floodplain forests under a flow regime altered by a dam | - | Ecological engineering | - | 1-Oct-2020 |
article (author version) | Terui, Akira; Akasaka, Takumi; Uemura, Fumihiko; Negishi, Junjiro N.; Nakamura, Futoshi | Species-specific use of allochthonous resources by ground beetles (Carabidae) at a river-land interface | - | Ecological research | - | Jan-2017 |
article (author version) | Shimazaki, Atsushi; Yamaura, Yuichi; Senzaki, Masayuki; Yabuhara, Yuki; Akasaka, Takumi; Nakamura, Futoshi | Urban permeability for birds : An approach combining mobbing-call experiments and circuit theory | - | Urban forestry & urban greening | - | 1-Sep-2016 |
Showing results 1 to 8 of 8
|