Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Information Science and Technology / Faculty of Information Science and Technology >
Peer-reviewed Journal Articles, etc >
Possible involvement of ATP-purinoceptor signalling in the intercellular synchronization of intracellular Ca2+ oscillation in cultured cardiac myocytes.
Title: | Possible involvement of ATP-purinoceptor signalling in the intercellular synchronization of intracellular Ca2+ oscillation in cultured cardiac myocytes. |
Authors: | Nakayama, Yukako Browse this author | Kawahara, Koichi Browse this author →KAKEN DB | Hachiro, Takeru Browse this author | Yamauchi, Yoshiko Browse this author | Yoneyama, Mitsuru Browse this author |
Keywords: | Cultured cardiac myocytes | Calcium oscillation | Intercellular synchronization | Gap junctions | Purinoceptors |
Issue Date: | Jul-2007 |
Publisher: | Elsevier Ireland Ltd. |
Journal Title: | Biosystems |
Volume: | 90 |
Issue: | 1 |
Start Page: | 179 |
End Page: | 187 |
Publisher DOI: | 10.1016/j.biosystems.2006.08.002 |
PMID: | 16996680 |
Abstract: | Isolated and cultured neonatal cardiac myocytes contract spontaneously and cyclically. The contraction rhythms of two isolated cardiac myocytes, each of which beats at different frequencies at first, become synchronized after the establishment of mutual contacts, suggesting that mutual entrainment occurs due to electrical and/or mechanical interactions between two myocytes. The intracellular concentration of free Ca2+ also changes rhythmically in association with the rhythmic contraction of myocytes (Ca2+ oscillation), and such a Ca2+ oscillation was also synchronized among cultured cardiac myocytes. In this study, we investigated whether intercellular communication other than via gap junctions was involved in the intercellular synchronization of intracellular Ca2+ oscillation in spontaneously beating cultured cardiac myocytes. Treatment with either blockers of gap junction channels or an un-coupler of E–C coupling did not affect the intercellular synchronization of Ca2+ oscillation. In contrast, treatment with a blocker of P2 purinoceptors resulted in the asynchronization of Ca2+ oscillatory rhythms among cardiac myocytes. The present study suggested that the extracellular ATP-purinoceptor system was responsible for the intercellular synchronization of Ca2+ oscillation among cardiac myocytes. |
Relation: | http://www.sciencedirect.com/science/journal/03032647 |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/29647 |
Appears in Collections: | 情報科学院・情報科学研究院 (Graduate School of Information Science and Technology / Faculty of Information Science and Technology) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 河原 剛一
|