Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Environmental Science / Faculty of Environmental Earth Science >
Peer-reviewed Journal Articles, etc >
Remediation of actual groundwater polluted with nitrate by the catalytic reduction over copper-palladium supported on active carbon
Title: | Remediation of actual groundwater polluted with nitrate by the catalytic reduction over copper-palladium supported on active carbon |
Authors: | Wang, Yi Browse this author | Sakamoto, Yoshinori Browse this author | Kamiya, Yuichi Browse this author →KAKEN DB |
Keywords: | Nitrate | Groundwater | Catalytic reduction | Copper-palladium bimetal catalyst | Humic acid | Ion-exchange |
Issue Date: | 20-Jun-2009 |
Publisher: | Elsevier B.V. |
Journal Title: | Applied Catalysis A : General |
Volume: | 361 |
Issue: | 1-2 |
Start Page: | 123 |
End Page: | 129 |
Publisher DOI: | 10.1016/j.apcata.2009.04.006 |
Abstract: | Catalytic reduction of nitrate (NO3-) in groundwater over a Cu-Pd catalyst supported on active carbon was investigated in a gas-liquid co-current flow system at 298 K. Although Cu-Pd/active carbon, in which the Cu/Pd molar ratio was more than 0.66, showed high activity, high selectivity for the formation of N2 and N2O (98%), and high durability for the reduction of 100 ppm NO3- in distilled water, the catalytic performance decreased during the reduction of NO3- in groundwater. The catalyst also irreversibly deactivated during the reaction in groundwater. The organic species in the groundwater caused the decrease in the catalytic performance and the irreversible catalyst deactivation. Ozone-treatment of the groundwater to remove the organic species substantially helped to maintain the catalytic activity and to halt the irreversible deactivation of the catalyst. Chloride ion (Cl-) in the groundwater also caused the decrease in the activity and selectivity, but the effects of Cl- were reversible. Sulfate ion (SO4^[2-]) and cations, including Mg2+, Ca2+ and K+, had little or no effect on the catalytic performance of Cu-Pd/active carbon, though they were present in the groundwater sample. More than an allowable level of NH3 (NH4+) was formed during the catalytic reduction of NO3- in the groundwater, but was completely removed by the cation-exchange process using Na-mordenite. |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/38753 |
Appears in Collections: | 環境科学院・地球環境科学研究院 (Graduate School of Environmental Science / Faculty of Environmental Earth Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 神谷 裕一
|