Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Engineering / Faculty of Engineering >
Peer-reviewed Journal Articles, etc >
Nanostructure and elastic modulus of single trabecula in bovine cancellous bone
Title: | Nanostructure and elastic modulus of single trabecula in bovine cancellous bone |
Authors: | Yamada, Satoshi Browse this author →KAKEN DB | Tadano, Shigeru Browse this author →KAKEN DB | Fukuda, Sakurako Browse this author |
Keywords: | Biomechanics | Cancellous bone | Single trabecula | Elastic modulus | Hydroxyapatite | X-ray diffraction |
Issue Date: | 7-Nov-2014 |
Publisher: | Elsevier |
Journal Title: | Journal of biomechanics |
Volume: | 47 |
Issue: | 14 |
Start Page: | 3482 |
End Page: | 3487 |
Publisher DOI: | 10.1016/j.jbiomech.2014.09.009 |
PMID: | 25267574 |
Abstract: | We aimed to investigate the elastic modulus of trabeculae using tensile tests and assess the effects of nanostructure at the hydroxyapatite (HAp) crystal scale on the elastic modulus. In the experiments, 18 trabeculae that were at least 3mm in length in the proximal epiphysis of three adult bovine femurs were used. Tensile tests were conducted using a small tensile testing device coupled with microscopy under air-dried condition. The c-axis orientation of HAp crystals and the degree of orientation were measured by X-ray diffraction. To observe the deformation behavior of HAp crystals under tensile loading, the same tensile tests were conducted in X-ray diffraction measurements. The mineral content of specimens was evaluated using energy dispersive X-ray spectrometry. The elastic modulus of a single trabecula varied from 4.5 to 23.6GPa, and the average was 11.5±5.0GPa. The c-axis of HAp crystals was aligned with the trabecular axis and the crystals were lineally deformed under tensile loading. The ratio of the HAp crystal strain to the tissue strain (strain ratio) had a significant correlation with the elastic modulus (r=0.79; P<0.001). However, the mineral content and the degree of orientation did not vary widely and did not correlate with the elastic modulus in this study. It suggests that the strain ratio may represent the nanostructure of a single trabecula and would determine the elastic modulus as well as mineral content and orientation. |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/57470 |
Appears in Collections: | 工学院・工学研究院 (Graduate School of Engineering / Faculty of Engineering) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 但野 茂
|