Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Engineering / Faculty of Engineering >
Peer-reviewed Journal Articles, etc >
On-chip genotoxic bioassay based on bioluminescence reporter system using three-dimensional microfluidic network
Title: | On-chip genotoxic bioassay based on bioluminescence reporter system using three-dimensional microfluidic network |
Authors: | Maehana, Koji Browse this author | Tani, Hirofumi2 Browse this author →KAKEN DB | Kamidate, Tamio Browse this author →KAKEN DB |
Authors(alt): | 谷, 博文2 |
Keywords: | On-chip bioassay | SOS response | Genotoxicity | Bioluminescence | Microfluidic network |
Issue Date: | 23-Feb-2006 |
Publisher: | Elsevier |
Journal Title: | Analytica Chimica Acta |
Volume: | 560 |
Issue: | 1-2 |
Start Page: | 24 |
End Page: | 29 |
Publisher DOI: | 10.1016/j.aca.2005.12.034 |
Abstract: | Microchip-based genotoxic bioassay using sensing Escherichia coli strains has been performed. In this method, the assay was conducted in three-dimensional microfluidic network constructed by a silicon perforated microwell array chip and two poly(dimethylsiloxane) (PDMS) multi-microchannel chips. The sensing strains having firefly luciferase reporter gene under transcriptional control of umuD as an SOS promoter were put into the channels on one of the PDMS chips and immobilized in the silicon microwells. Samples containing genotoxic substances and substrates for luciferase were into the channels on the other PDMS chip. The optimum conditions of the assay in the on-chip format have been investigated using mitomycin C (MMC) as a genotoxic substance. As a result, the dose-dependence of bioluminescence intensity was obtained at once on the chip. Additionally, the response ratios of the bioluminescence between mutagen- and non-induced strains were successfully enhanced by improving the on-chip assay methods and conditions. Several well-known genotoxic substances were subjected to the on-chip assay, and were detected with the detection limits comparable to those in the conventional method with reduced time. |
Relation: | http://www.sciencedirect.com/science/journal/00032670 |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/7406 |
Appears in Collections: | 工学院・工学研究院 (Graduate School of Engineering / Faculty of Engineering) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 谷 博文
|