|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 9 of 9
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | bulletin (article) | Takagi, Kentaro; Kotsuka, Chikara; Fukuzawa, Karibu; Kayama, Masazumi; Makoto, Kobayashi; Watanabe, Tsunehiro; Nomura, Mutsumi; Fukazawa, Tatsuya; Takahashi, Hiroyuki; Hojyo, Hajime; Ashiya, Daitaro; Naniwa, Akihiko; Sugata, Sadao; Kamiura, Tatsuya; Sugishita, Yoshiyuki; Sakai, Rei; Ito, Kinya; Kobayashi, Makoto; Maebayashi, Mamoru; Mizuno, Masato; Murayama, Takeshi; Kinoshita, Koji; Fujiwara, Daisaku; Hashida, Shukichi; Shibata, Hideaki; Yoshida, Toshiya; Sasa, Kaichiro; Saigusa, Nobuko; Fujinuma, Yasumi; Akibayashi, Yukio | Allometric Relationships and Carbon and Nitrogen Contents for Three Major Tree Species (Quercus crispula, Betula ermanii, and Abies sachalinensis) in Northern Hokkaido, Japan | - | Eurasian Journal of Forest Research | - | Aug-2010 |
article (author version) | Aguilos, Maricar; Takagi, Kentaro; Liang, Naishen; Ueyama, Masahito; Fukuzawa, Karibu; Nomura, Mutsumi; Kishida, Osamu; Fukazawa, Tatsuya; Takahashi, Hiroyuki; Kotsuka, Chikara; Sakai, Rei; Ito, Kinya; Watanabe, Yoko; Fujinuma, Yasumi; Takahashi, Yoshiyuki; Murayama, Takeshi; Saigusa, Nobuko; Sasa, Kaichiro | Dynamics of ecosystem carbon balance recovering from a clear-cutting in a cool-temperate forest | - | Agricultural and Forest Meteorology | - | 15-Oct-2014 |
article (author version) | Fukuzawa, Karibu; Shibata, Hideaki; Takagi, Kentaro; Nomura, Mutsumi; Kurima, Noriko; Fukazawa, Tatsuya; Satoh, Fuyuki; Sasa, Kaichiro | Effects of clear-cutting on nitrogen leaching and fine root dynamics in a cool-temperate forested watershed in northern Japan | - | Forest ecology and management | - | 15-Apr-2006 |
article | Tsunogai, U.; Komatsu, D. D.; Ohyama, T.; Suzuki, A.; Nakagawa, F.; Noguchi, I.; Takagi, K.; Nomura, M.; Fukuzawa, K.; Shibata, H. | Quantifying the effects of clear-cutting and strip-cutting on nitrate dynamics in a forested watershed using triple oxygen isotopes as tracers | - | Biogeosciences | - | 7-Jan-2015 |
article (author version) | Fukuzawa, Karibu; Shibata, Hideaki; Takagi, Kentaro; Satoh, Fuyuki; Koike, Takayoshi; Sasa, Kaichiro | Roles of dominant understorySasabamboo in carbon and nitrogen dynamics following canopy tree removal in a cool-temperate forest in northern Japan | - | Plant Species Biology | - | 9-Apr-2015 |
article (author version) | Fukuzawa, K.; Dannoura, M.; Kanemitsu, S.; Kosugi, Y. | Seasonal patterns of root production of Japanese oak seedlings and dwarf bamboo grown in rhizoboxes | - | Plant Biosystems - An International Journal Dealing with all Aspects of Plant Biology | - | 4-Aug-2010 |
article (author version) | Inoue, Takahiro; Fukuzawa, Karibu; Watanabe, Tsunehiro; Yoshida, Toshiya; Shibata, Hideaki | Spatial pattern of soil nitrogen availability and its relationship to stand structure in a coniferous-broadleaved mixed forest with a dense dwarf bamboo understory in northern Japan | - | Ecological research | - | Mar-2017 |
article (author version) | Fukuzawa, Karibu; Shibata, Hideaki; Takagi, Kentaro; Satoh, Fuyuki; Koike, Takayoshi; Sasa, Kaichiro | Temporal variation in fine-root biomass, production and mortality in a cool temperate forest covered with dense understory vegetation in northern Japan | - | Forest Ecology and Management | - | 15-Dec-2013 |
article (author version) | Fukuzawa, Karibu; Tateno, Ryunosuke; Ugawa, Shin; Watanabe, Tsunehiro; Hosokawa, Nanae; Imada, Shogo; Shibata, Hideaki | Timing of forest fine root production advances with reduced snow cover in northern Japan : implications for climate-induced change in understory and overstory competition | - | Oecologia | - | 23-Apr-2021 |
Showing results 1 to 9 of 9
|