|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 8 of 8
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article | Avtar, Ram; Kumar, Pankaj; Supe, Hitesh; Jie, Dou; Sahu, Netranada; Mishra, Binaya Kumar; Yunus, Ali P. | Did the COVID-19 Lockdown-Induced Hydrological Residence Time Intensify the Primary Productivity in Lakes? Observational Results Based on Satellite Remote Sensing | - | Water | - | Sep-2020 |
article | Huynh Vuong Thu Minh; Avtar, Ram; Kumar, Pankaj; Tran, Dat Q.; Tran Van Ty; Behera, Hari Charan; Kurasaki, Masaaki | Groundwater Quality Assessment Using Fuzzy-AHP in An Giang Province of Vietnam | - | Geosciences | - | Aug-2019 |
article | Molekoa, Mmasabata Dolly; Avtar, Ram; Kumar, Pankaj; Huynh Vuong Thu Minh; Kurniawan, Tonni Agustiono | Hydrogeochemical Assessment of Groundwater Quality of Mokopane Area, Limpopo, South Africa Using Statistical Approach | - | Water | - | Sep-2019 |
article | Avtar, Ram; Rinamalo, Apisai Vakacegu; Umarhadi, Deha Agus; Gupta, Ankita; Khedher, Khaled Mohamed; Yunus, Ali P.; Singh, Bhupendra P.; Kumar, Pankaj; Sahu, Netrananda; Sakti, Anjar Dimara | Land Use Change and Prediction for Valuating Carbon Sequestration in Viti Levu Island, Fiji | - | Land | - | 8-Aug-2022 |
article | Molekoa, Mmasabata Dolly; Kumar, Pankaj; Choudhary, Bal Krishan; Yunus, Ali P.; Kharrazi, Ali; Khedher, Khaled Mohamed; Alshayeb, Mohammed J.; Singh, Bhupendra P.; Minh, Huynh Vuong Thu; Kurniawan, Tonni Agustiono; Avtar, Ram | Spatio-temporal variations in the water quality of the Doorndraai Dam, South Africa: An assessment of sustainable water resource management | - | Current Research in Environmental Sustainability | - | Sep-2022 |
article | Farooq, Majid; Mushtaq, Fayma; Meraj, Gowhar; Singh, Suraj Kumar; Kanga, Shruti; Gupta, Ankita; Kumar, Pankaj; Singh, Deepak; Avtar, Ram | Strategic Slum Upgrading and Redevelopment Action Plan for Jammu City | - | Resources | - | Dec-2022 |
article | Minh, Huynh Vuong Thu; Kumar, Pankaj; Van Ty, Tran; Duy, Dinh Van; Han, Tran Gia; Lavane, Kim; Avtar, Ram | Understanding Dry and Wet Conditions in the Vietnamese Mekong Delta Using Multiple Drought Indices : A Case Study in Ca Mau Province | - | Hydrology | - | Dec-2022 |
article (author version) | Avtar, Ram; Aggarwal, Ridhika; Kharrazi, Ali; Kumar, Pankaj; Kurniawan, Tonni Agustiono | Utilizing geospatial information to implement SDGs and monitor their Progress | - | Environmental monitoring and assessment | - | Jan-2020 |
Showing results 1 to 8 of 8
|