Hokkaido University Collection of Scholarly and Academic Papers >
Research Institute for Electronic Science >
Peer-reviewed Journal Articles, etc >
Active interaction utilizing micro mobile robot and on-line data gathering for experiments in cricket pheromone behavior
Title: | Active interaction utilizing micro mobile robot and on-line data gathering for experiments in cricket pheromone behavior |
Authors: | Kawabata, Kuniaki Browse this author →KAKEN DB | Aonuma, Hitoshi Browse this author →KAKEN DB | Hosoda, Koh Browse this author →KAKEN DB | Xue, Jianru Browse this author |
Keywords: | Active interaction experiment | Pheromone behavior initiation | Cricket | Micro mobile robot | On-line experimental data gathering |
Issue Date: | Dec-2013 |
Publisher: | Elsevier |
Journal Title: | Robotics and autonomous systems |
Volume: | 61 |
Issue: | 12 |
Start Page: | 1529 |
End Page: | 1538 |
Publisher DOI: | 10.1016/j.robot.2013.04.021 |
Abstract: | This paper describes about a prototype system for active interaction experiment to a cricket by utilizing an operated micro mobile robot. It is also able to measure/collect behavior data of the cricket on-line. The behavior selection of the cricket (Gryllus bimaculatus) is influenced by the experience or the context in living environment. In our current research, we are trying to investigate neuronal mechanisms underlying adaptive behavior switching of the cricket based on individual interactions. However in conventional biological experiments, the conditions are not maneuverable intentionally. Therefore, we are developing an integrated system for conducting active interaction experiments and gathering behavior data related to the effect of interactions. The prototype consists of a micro mobile robot as a physical interaction agent, a camera and a microphone and a computer. The computer is for commanding the robot by the operator's input. It also works for recording the data of a video sequence, on-line motion tracking and the audio during the experiment. Interaction experiments with the cricket utilizing the prototype system were done. From the results, we could confirm it works well especially for maneuvering experimental conditions and on-line experimental data gathering. |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/54755 |
Appears in Collections: | 電子科学研究所 (Research Institute for Electronic Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 青沼 仁志
|