Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Environmental Science / Faculty of Environmental Earth Science >
Peer-reviewed Journal Articles, etc >
Competition and community assemblage dynamics within a phytoplankton functional group: Simulation using an eddy-resolving model to disentangle deterministic and random effects
This item is licensed under:Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
Title: | Competition and community assemblage dynamics within a phytoplankton functional group: Simulation using an eddy-resolving model to disentangle deterministic and random effects |
Authors: | Masuda, Yoshio Browse this author | Yamanaka, Yasuhiro Browse this author →KAKEN DB | Hirata, Takafumi Browse this author →KAKEN DB | Nakano, Hideyuki Browse this author |
Keywords: | Phytoplankton diversity | Species coexistence | Relative species abundance | Dispersal limitation | OGCM | Deterministic and random processes |
Issue Date: | 10-Jan-2017 |
Publisher: | Elsevier |
Journal Title: | Ecological modelling |
Volume: | 343 |
Start Page: | 1 |
End Page: | 14 |
Publisher DOI: | 10.1016/j.ecolmodel.2016.10.015 |
Abstract: | To advance our understanding of competition and coexistence in phytoplankton species within a functional group, such as a diatom group, we developed a numerical model composed of 240 within tropic-level virtual species that can actually or potentially compete. We then explored how the phytoplankton assembly is structured by deterministic or stochastic processes, where the former process is typically represented using the traditional niche theory and the latter process is highlighted using the neutral theory. Because we used eddy-resolving resolution, phytoplankton dispersion and the resultant dispersal limitation were explicitly represented, where the dispersal limitation prevents the most competitive species from using its appropriate niche and subsequently enhances stochastic effects. In the simulation results, all surviving species have an oceanic volume in which the phytoplankton species has the highest specific growth rate in all the 240 species. The abundance in the most competitive space has a strong, positive correlation with the relative species abundance. Moreover, of the phytoplankton types whose abundances in the most competitive space are nearly equal, the survival of a species is affected by its residence time within its habitat; the surviving phytoplankton species tend to have larger residence times compared to the non-persistent species. These results led us to conclude that deterministic processes had significant contributions to a formation of phytoplankton assembly. This was supported by the result that a structure of phytoplankton assembly represented by species rank in abundance was invariant with time and hardly dependent on initial conditions of phytoplankton composition. (C) 2016 The Author(s). Published by Elsevier B.V. |
Rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Type: | article |
URI: | http://hdl.handle.net/2115/64712 |
Appears in Collections: | 環境科学院・地球環境科学研究院 (Graduate School of Environmental Science / Faculty of Environmental Earth Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 増田 良帆
|