Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Fisheries Sciences / Faculty of Fisheries Sciences >
Peer-reviewed Journal Articles, etc >
Historical delta(15) N records of Saccharina specimens from oligotrophic waters of Japan Sea (Hokkaido)
This item is licensed under:Creative Commons Attribution 4.0 International
Title: | Historical delta(15) N records of Saccharina specimens from oligotrophic waters of Japan Sea (Hokkaido) |
Authors: | Kuribayashi, Takanori Browse this author | Abe, Tsuyoshi Browse this author →KAKEN DB | Montani, Shigeru Browse this author →KAKEN DB |
Issue Date: | 12-Jul-2017 |
Publisher: | PLOS |
Journal Title: | PLoS ONE |
Volume: | 12 |
Issue: | 7 |
Start Page: | e0180760 |
Publisher DOI: | 10.1371/journal.pone.0180760 |
Abstract: | Historically Saccharina spp. beds occurred along the west coast of Hokkaido, an oligotrophic area, and were commercially exploited. Currently extensive commercial Saccharina spp. beds do not form due to nutrient limitations. Here, we postulate that nutrients assimilated by paleo-Saccharina spp. beds may have been derived from spawning herrings (Clupea pallasii) acting as organisms that formed a vector from their feeding grounds (Okhotsk Sea and Pacific Ocean) to their spawning area (west coast of Hokkaido, Japan Sea). To test this hypothesis we examined stable nitrogen isotope ratios (delta N-15) of 100-to 135-year-old Saccharina specimens preserved at the Herbarium (Hokkaido University Museum). delta(15) N values of the paleo-Saccharina specimens collected from this region were in the range of 10%, which is significantly higher than the current 3-7% in freshly sampled Saccharina spp. This high delta(15) N indicates that spawning herring (Clupea pallasii) had potentially been a significant source of dissolved inorganic nitrogen (DIN) absorbed by Saccharina, acting as an organism forming a vector for transporting nutrients from eutrophic to oligotrophic coastal ecosystems. Our findings support the hypothesis of so-called "herring-derived nutrients. |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Type: | article |
URI: | http://hdl.handle.net/2115/67133 |
Appears in Collections: | 水産科学院・水産科学研究院 (Graduate School of Fisheries Sciences / Faculty of Fisheries Sciences) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 門谷 茂
|