Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Environmental Science / Faculty of Environmental Earth Science >
Peer-reviewed Journal Articles, etc >
A framework for quantifying the relationship between intensity and severity of impact of disturbance across types of events and species
This item is licensed under:Creative Commons Attribution 4.0 International
Title: | A framework for quantifying the relationship between intensity and severity of impact of disturbance across types of events and species |
Authors: | Iwasaki, Aiko Browse this author | Noda, Takashi Browse this author →KAKEN DB |
Issue Date: | 15-Jan-2018 |
Publisher: | Nature Publishing Group |
Journal Title: | Scientific reports |
Volume: | 8 |
Start Page: | 795 |
Publisher DOI: | 10.1038/s41598-017-19048-5 |
Abstract: | Understanding the impacts of natural disturbances on wildlife populations is a central task for ecologists; in general, the severity of impact of a disturbance (e.g., the resulting degree of population decline) is likely to depend primarily on the disturbance intensity (i.e., strength of forcing), type of disturbance, and species vulnerability. However, differences among disturbance events in the physical units of forcing and interspecific differences in the temporal variability of population size under normal (non-disturbance) conditions hinder comprehensive analysis of disturbance severity. Here, we propose new measures of disturbance intensity and severity, both represented by the return periods. We use a meta-analysis to describe the severity-intensity relationship across various disturbance types and species. The severity and the range of its 95% confidential interval increased exponentially with increasing intensity. This nonlinear relationship suggests that physically intense events may have a catastrophic impact, but their severity cannot be extrapolated from the severity-intensity relationship for weak, frequent disturbance events. The framework we propose may help to clarify the influence of event types and species traits on the severity-intensity relationship, as well as to improve our ability to predict the ecological consequences of various disturbance events of unexperienced intensity. |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Type: | article |
URI: | http://hdl.handle.net/2115/68317 |
Appears in Collections: | 環境科学院・地球環境科学研究院 (Graduate School of Environmental Science / Faculty of Environmental Earth Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 野田 隆史
|