Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Medicine / Faculty of Medicine >
Peer-reviewed Journal Articles, etc >
Automated noninvasive detection of idiopathic scoliosis in children and adolescents : A principle validation study
This item is licensed under:Creative Commons Attribution 4.0 International
Title: | Automated noninvasive detection of idiopathic scoliosis in children and adolescents : A principle validation study |
Authors: | Sudo, Hideki Browse this author →KAKEN DB | Kokabu, Terufumi Browse this author | Abe, Yuichiro Browse this author | Iwata, Akira Browse this author | Yamada, Katsuhisa Browse this author | Ito, Yoichi M. Browse this author →KAKEN DB | Iwasaki, Norimasa Browse this author →KAKEN DB | Kanai, Satoshi Browse this author |
Issue Date: | 7-Dec-2018 |
Publisher: | Nature research |
Journal Title: | Scientific reports |
Volume: | 8 |
Start Page: | 17714 |
Publisher DOI: | 10.1038/s41598-018-36360-w |
Abstract: | Idiopathic scoliosis is the most common pediatric musculoskeletal disorder that causes a three-dimensional deformity of the spine. Early detection of this progressive aliment is essential. The aim of this study is to determine outcomes using a newly developed automated asymmetry-evaluation system for the surface of the human back using a three-dimensional depth sensor. Seventy-six human subjects suspected to have idiopathic scoliosis were included in this study. Outcome measures include patient demographics, radiographic measurements, and asymmetry indexes defined in the automated asymmetry-recognition system. The mean time from scanning to analysis was 1.5 seconds. For predicting idiopathic scoliosis of greater than 25°, the area under the curve was 0.96, sensitivity was 0.97, and specificity was 0.88. The coefficient of variation for repeatability analyses using phantom models was 1-4%. The intraclass correlation coefficient obtained for intra-observer repeatability for human subjects was 0.995. The system three-dimensionally scans multiple points on the back, enabling an automated evaluation of the back's asymmetry in a few seconds. This study demonstrated discriminative ability in determining whether an examinee requires an additional x-ray to confirm diagnosis. |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Type: | article |
URI: | http://hdl.handle.net/2115/72938 |
Appears in Collections: | 医学院・医学研究院 (Graduate School of Medicine / Faculty of Medicine) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 須藤 英毅
|