Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Environmental Science / Faculty of Environmental Earth Science >
Peer-reviewed Journal Articles, etc >
Tundra fire alters vegetation patterns more than the resultant thermokarst
Title: | Tundra fire alters vegetation patterns more than the resultant thermokarst |
Authors: | Tsuyuzaki, Shiro Browse this author →KAKEN DB | Iwahana, Go Browse this author | Saito, Kazuyuki Browse this author |
Keywords: | Polygonal ground | Landscape patterns | Thawing | Thermokarst | Tundra fire |
Issue Date: | Apr-2018 |
Publisher: | Springer |
Journal Title: | Polar biology |
Volume: | 41 |
Issue: | 4 |
Start Page: | 753 |
End Page: | 761 |
Publisher DOI: | 10.1007/s00300-017-2236-7 |
Abstract: | Tundra fires are increasing in their frequencies and intensities due to global warming, which alter revegetation patterns through various pathways. To understand the effects of tundra fire and the resultant thermokarst on revegetation, vegetation and related environmental factors were compared between burned and unburned areas of Seward Peninsula, Alaska, using a total of 140 plots, 50 cm x 50 cm each. The area was burned in 2002 and surveyed in 2013. Seven vegetation types were classified by a cluster analysis and were categorized along a fire-severity gradient from none to severe fire intensity. The species richness and diversity were higher in intermediately disturbed plots. Severe fire allowed the immigration of fire-favored species (e.g., Epilobium angustifolium, Ceratodon purpureus) and decreased or did not change the species diversity, indicating that species replacement occurred within the severely burned site. Although thermokarsts (ground subsidence) broadly occurred on burned sites, due to thawing, the subsidence weakly influenced vegetation patterns. These results suggest that the fire directly altered the species composition at a landscape scale between the burned and unburned sites and it indirectly altered the plant cover and diversity through the differential modification, such as thermokarst, at a small scale within the burned site. |
Rights: | The final publication is available at link.springer.com |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/73375 |
Appears in Collections: | 環境科学院・地球環境科学研究院 (Graduate School of Environmental Science / Faculty of Environmental Earth Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 露崎 史朗
|