|
Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Science / Faculty of Science >
Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics >
Vol.10, No.1
: [10]
Collection home page
|
|
Showing results 1 to 10 of 10
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | bulletin (article) | HARIMAYA, Toshio; SAWADA, Toshitaka; MURAMOTO, Ken-ichiro | An Attempt at Automatic Measurement of Riming Proportion | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | Ozel, Oguz; MORIYA, Takeo; IWASAKI, Takaya; IIDAKA, Takashi; SAKAI, Shin'ichi; AOKI, Gen; SUZUKI, Sadaomi | Crustal Structure in the Central Hokkaido, Japan, from a Seismic Refraction Experiment | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | NISHIDA, Yasunori; MATSUSHIMA, Nobuo; GOTO, Akio; NAKAYAMA, Yo; OYAMADA, Atsushi; UTSUGI, Mitsuru; OSHIMA, Hiromitsu | Self-Potential Studies in Volcanic Areas(3) : Miyake-jima, Esan and Usu | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | NAKAO, Kinshiro; ISHII, Yoshiyuki; NISHIDA, Hiroshi | Characteristics of Subsurface Stormflow from Forested Hillslopes in Hokkaido, Japan : Overbedrock Subsurface Flow | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | MAEDA, Itaru | Simple Quasi-periodic Functions and an Inverse Power Law | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | TAKAHASHI, Nobuhiro; UYEDA, Hiroshi; KIKUCHI, Katsuhiro | Evolution Process and Precipitation Particles of an Isolated Echo Observed with Dual-polarization Doppler Radar near Sapporo on July 9, 1992 | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | MAEDA, Itaru | Ida Volcano with an Elastic Conduit | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | KIKUCHI, Osamu; UYEDA, Hiroshi | Doppler Radar Observations on the Structure and Characteristics of Tropical Clouds during the TOGA-COARE IOP in Manus, Papua New Guinea : Characteristics of Cloud Clusters Analyzed with Doppler and GMS-IR Data | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | OYAMADA, Atsushi; OSHIMA, Hiromitsu; NISHIDA, Yasunori; GOTO, Akio; FURUKAWA, Hiroyasu | Self-Potential Studies in Volcanic Areas(4) : An Attempt to Estimate the In-Situ Value of the Electrokinetic Coupling Coefficient | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
bulletin (article) | Mahdavian, Abbas; SASATANI, Tsutomu | S-Wave Spectra from Strong Motion Seismograms : Source Parameters and Site Response | - | Journal of the Faculty of Science, Hokkaido University. Series 7, Geophysics | - | 29-Feb-1996 |
Showing results 1 to 10 of 10
|