Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Environmental Science / Faculty of Environmental Earth Science >
Peer-reviewed Journal Articles, etc >
Asymmetrical hybridization between Trillium apetalon and T. tschonoskii for the formation of a hybrid T. miyabeanum (Melanthiaceae)
Title: | Asymmetrical hybridization between Trillium apetalon and T. tschonoskii for the formation of a hybrid T. miyabeanum (Melanthiaceae) |
Authors: | Maekawa, Ryo Browse this author | Mitani, Takuya Browse this author | Ishizaki, Satomi Browse this author →KAKEN DB | Kubota, Shosei Browse this author | Ohara, Masashi Browse this author →KAKEN DB |
Keywords: | Asymmetric hybridization | Flowering phenology | Reproductive isolation | Trillium |
Issue Date: | Apr-2022 |
Publisher: | Springer |
Journal Title: | Plant Systematics and Evolution |
Volume: | 308 |
Issue: | 2 |
Start Page: | 13 |
Publisher DOI: | 10.1007/s00606-022-01806-2 |
Abstract: | Trillium apetalon (4x) and T. tschonoskii (4x) hybridize commonly where both species grow sympatrically, leading to the formation of tetraploid T. miyabeanum in Hokkaido, Japan. The present study aimed to determine which isolation factor is responsible for the frequency and asymmetry of hybrid T. miyabeanum formation in a sympatric population of T. apetalon and T. tschonoskii. We examined the contributions and strengths of four reproductive isolation barriers of T. miyabeanum formation: flowering phenology, breeding system, genetic isolation, and hybrid inviability. In addition, we also investigated the effect of flowering phenology on reproductive success (i.e., seed production and outcrossing rates) and outputs (i.e., ovule production) for T. apetalon and T. tschonoskii. We calculated the absolute contribution of each isolation barrier to the total reproductive isolation and found that flowering phenology and differences in breeding systems between the two parental species were more effective when T. apetalon was the maternal parent. Furthermore, hybrids with T. apetalon as the maternal parent had lower viability than those of the reciprocal cross and did not reach the flowering stage. Particularly, absolute contribution of premating isolation, especially by flowering phenology and breeding system, was higher than that of other isolation factors for both crossing directions. For the formation of T. miyabeanum, we concluded that asymmetry of hybridization between T. apetalon and T. tschonoskii would be caused by strong premating isolations. The asymmetry of the isolating barriers may promote T. tschonoskii as the maternal parent of T. miyabeanum. |
Rights: | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/https://doi.org/10.1007/s00606-022-01806-2 |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/88525 |
Appears in Collections: | 環境科学院・地球環境科学研究院 (Graduate School of Environmental Science / Faculty of Environmental Earth Science) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 大原 雅
|