Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Engineering / Faculty of Engineering >
Peer-reviewed Journal Articles, etc >
A versatile synthetic strategy for macromolecular cages: intramolecular consecutive cyclization of star-shaped polymers
This item is licensed under:Creative Commons Attribution 3.0 Unported
Title: | A versatile synthetic strategy for macromolecular cages: intramolecular consecutive cyclization of star-shaped polymers |
Authors: | Mato, Yoshinobu Browse this author | Honda, Kohei Browse this author | Tajima, Kenji Browse this author →KAKEN DB | Yamamoto, Takuya Browse this author | Isono, Takuya Browse this author | Satoh, Toshifumi Browse this author →KAKEN DB |
Issue Date: | 14-Jan-2019 |
Publisher: | Royal Society of Chemistry |
Journal Title: | Chemical science |
Volume: | 10 |
Issue: | 2 |
Start Page: | 440 |
End Page: | 446 |
Publisher DOI: | 10.1039/c8sc04006k |
Abstract: | Cage-shaped polymers, or macromolecular cages, are of great interest as the macromolecular analogues of molecular cages because of their various potential applications in supramolecular chemistry and materials science. However, the systematic synthesis of macromolecular cages remains a great challenge. Herein, we describe a robust and versatile synthetic strategy for macromolecular cages with defined arm numbers and sizes based on the intramolecular consecutive cyclization of highly reactive norbornene groups attached to each end of the arms of a star-shaped polymer precursor. The cyclizations of three-, four-, six-, and eight-armed star-shaped poly(epsilon-caprolactone)s (PCLs) bearing a norbornenyl group at each arm terminus were effected with Grubbs' third generation catalyst at high dilution. H-1 NMR, SEC, and MALDI-TOF MS analyses revealed that the reaction proceeded to produce the desired macromolecular cages with sufficient purity. The molecular sizes of the macromolecular cages were controlled by simply changing the molecular weight of the star-shaped polymer precursors. Systematic investigation of the structure-property relationships confirmed that the macromolecular cages adopt a much more compact conformation, in both the solution and bulk states, as compared to their linear and star-shaped counterparts. This synthetic approach marks a significant advance in the synthesis of complex macromolecular architectures and provides a platform for novel applications using cage-shaped molecules with polymer frameworks. |
Rights: | https://creativecommons.org/licenses/by/3.0/ |
Type: | article |
URI: | http://hdl.handle.net/2115/73001 |
Appears in Collections: | 工学院・工学研究院 (Graduate School of Engineering / Faculty of Engineering) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 磯野 拓也
|