Hokkaido University Collection of Scholarly and Academic Papers >
Graduate School of Engineering / Faculty of Engineering >
Peer-reviewed Journal Articles, etc >
Atomistic simulation model on a diffusive timescale based on the extension of the cluster-activation method to continuous space
Title: | Atomistic simulation model on a diffusive timescale based on the extension of the cluster-activation method to continuous space |
Authors: | Yamada, Ryo Browse this author | Ohno, Munekazu Browse this author →KAKEN DB |
Issue Date: | 27-Apr-2023 |
Publisher: | American Physical Society (APS) |
Journal Title: | Physical Review E |
Volume: | 107 |
Issue: | 4 |
Start Page: | 045307 |
Publisher DOI: | 10.1103/PhysRevE.107.045307 |
PMID: | 37198861 |
Abstract: | Recently the phase-field crystal method has attracted considerable attention because it can simulate the atomic behavior of a system on a diffusive timescale. In this study an atomistic simulation model is proposed, which is an extension of the cluster-activation method (CAM) from discrete to continuous space. This approach, called the continuous CAM, can simulate various physical phenomena of atomistic systems on diffusive timescales and employs well-defined atomistic properties, such as interatomic interaction energies, as the main input parameters. The versatility of the continuous CAM was investigated by performing simulations of crystal growth in an undercooled melt, homogeneous nucleation during solidification, and formation of grain boundaries in pure metal. |
Rights: | Copyright 2023 by The American Physical Society. |
Type: | article |
URI: | http://hdl.handle.net/2115/90100 |
Appears in Collections: | 工学院・工学研究院 (Graduate School of Engineering / Faculty of Engineering) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 山田 亮
|