|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 6 of 6
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article | Wakisaka, Yuki; Kido, Daiki; Uehara, Hiromitsu; Yuan, Qiuyi; Takakusagi, Satoru; Uemura, Yohei; Yokoyama, Toshihiko; Wada, Takahiro; Uo, Motohiro; Sakata, Tomohiro; Sekizawa, Oki; Uruga, Tomoya; Iwasawa, Yasuhiro; Asakura, Kiyotaka | A Demonstration of Pt L-3-Edge EXAFS Free from Au L-3-Edge Using Log-Spiral Bent Crystal Laue Analyzers | - | Catalysts | - | May-2018 |
article (author version) | Wakisaka, Yuki; Kido, Daiki; Uehara, Hiromitsu; Yuan, Qiuyi; Feiten, Felix E.; Mukai, Shingo; Takakusagi, Satoru; Uemura, Yohei; Yokoyama, Toshihiko; Wada, Takahiro; Uo, Motohiro; Sekizawa, Oki; Uruga, Tomoya; Iwasawa, Yasuhiro; Asakura, Kiyotaka | Development of Surface Fluorescence X‐Ray Absorption Fine Structure Spectroscopy Using a Laue‐Type Monochromator | - | The Chemical Record | - | Jul-2019 |
article (author version) | Uemura, Yohei; Kido, Daiki; Wakisaka, Yuki; Uehara, Hiromitsu; Ohba, Tadashi; Niwa, Yasuhiro; Nozawa, Shunsuke; Sato, Tokushi; Ichiyanagi, Kohei; Fukaya, Ryo; Adachi, Shin-ichi; Katayama, Tetsuo; Togashi, Tadashi; Owada, Sigeki; Ogawa, Kanade; Yabashi, Makina; Hatada, Keisuke; Takakusagi, Satoru; Yokoyama, Toshihiko; Ohtani, Bunsho; Asakura, Kiyotaka | Dynamics of Photoelectrons and Structural Changes of Tungsten Trioxide Observed by Femtosecond Transient XAFS | - | Angewandte Chemie International edition | - | 22-Jan-2016 |
article | Sirisit, Natee; Kido, Daiki; Wakisaka, Yuki; Ariga-Miwa, Hiroko; Takakusagi, Satoru; Asakura, Kiyotaka; Sekizawa, Oki; Sakata, Tomohiro; Uruga, Tomoya; Iwasawa, Yasuhiro | Evidence for Multi-Atom Resonance X-ray Raman Spectroscopy : An in situ Low Z-element and Bond-specific X-ray Spectroscopy | - | e-Journal of Surface Science and Nanotechnology | - | 2018 |
article (author version) | Koide, Akihiro; Uemura, Yohei; Kido, Daiki; Wakisaka, Yuki; Takakusagi, Satoru; Ohtani, Bunsho; Niwa, Yasuhiro; Nozawa, Shunsuke; Ichiyanagi, Kohei; Fukaya, Ryo; Adachi, Shin-ichi; Katayama, Tetsuo; Togashi, Tadashi; Owada, Shigeki; Yabashi, Makina; Yamamoto, Yusaku; Katayama, Misaki; Hatada, Keisuke; Yokoyama, Toshihiko; Asakura, Kiyotaka | Photoinduced anisotropic distortion as the electron trapping site of tungsten trioxide by ultrafast W L-1-edge X-ray absorption spectroscopy with full potential multiple scattering calculations | - | Physical chemistry chemical physics | - | 7-Feb-2020 |
article | Kido, Daiki; Uemura, Yohei; Ariga-Miwa, Hiroko; Takakusagi, Satoru; Asakura, Kiyotaka | Thorough Search Analysis of Extended X-ray Absorption Fine Structure Data for Complex Molecules and Nanomaterials Applications | - | E-journal of surface science and nanotechnology | - | 1-Aug-2020 |
Showing results 1 to 6 of 6
|