|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 7 of 7
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article | Yokono, Makio; Satoh, Soichirou; Tanaka, Ayumi | Comparative analyses of whole-genome protein sequences from multiple organisms | - | Scientific reports | - | 1-May-2018 |
article (author version) | Kato, Yukako; Yokono, Makio; Akimoto, Seiji; Takabayashi, Atsushi; Tanaka, Ayumi; Tanaka, Ryouichi | Deficiency of the Stroma-Lamellar Protein LIL8/PSB33 Affects Energy Transfer Around PSI in Arabidopsis | - | Plant and Cell Physiology | - | Nov-2017 |
article (author version) | Furukawa, Ryo; Aso, Michiki; Fujita, Tomomichi; Akimoto, Seiji; Tanaka, Ryouichi; Tanaka, Ayumi; Yokono, Makio; Takabayashi, Atsushi | Formation of a PSI-PSII megacomplex containing LHCSR and PsbS in the moss Physcomitrella patens | - | Journal of plant research | - | 20-Sep-2019 |
article (author version) | Ito, Hisashi; Yokono, Makio; Tanaka, Ryouichi; Tanaka, Ayumi | Identification of a Novel Vinyl Reductase Gene Essential for the Biosynthesis of Monovinyl Chlorophyll in Synechocystis sp. PCC6803 | - | Journal of Biological Chemistry | - | 4-Apr-2008 |
article (author version) | Chen, Ying; Shimoda, Yousuke; Yokono, Makio; Ito, Hisashi; Tanaka, Ayumi | Mg-dechelatase is involved in the formation of photosystem II but not in chlorophyll degradation in Chlamydomonas reinhardtii | - | Plant journal | - | Mar-2019 |
article (author version) | Kameo, Shinsa; Aso, Michiki; Furukawa, Ryo; Matsumae, Renon; Yokono, Makio; Fujita, Tomomichi; Tanaka, Ayumi; Tanaka, Ryouichi; Takabayashi, Atsushi | Substitution of Deoxycholate with the Amphiphilic Polymer Amphipol A8-35 Improves the Stability of Large Protein Complexes during Native Electrophoresis | - | Plant and Cell Physiology | - | 5-Jan-2021 |
bulletin (article) | 横野, 牧生; 田中, 亮一; 田中, 歩 | 光合成遺伝子の同定 | Identification of genes by using whole genome sequence | 低温科学 | Low Temperature Science | 31-Mar-2009 |
Showing results 1 to 7 of 7
|