|
Hokkaido University Collection of Scholarly and Academic Papers >
Faculty of Pharmaceutical Sciences >
Peer-reviewed Journal Articles, etc >
Factors affecting creatine phosphokinase elevation during daptomycin therapy using a combination of machine learning and conventional methods
Title: | Factors affecting creatine phosphokinase elevation during daptomycin therapy using a combination of machine learning and conventional methods |
Authors: | Imai, Shungo Browse this author →KAKEN DB | Kashiwagi, Hitoshi Browse this author | Sato, Yuki Browse this author | Miyai, Takayuki Browse this author | Sugawara, Mitsuru Browse this author | Takekuma, Yoh Browse this author →KAKEN DB |
Keywords: | creatine phosphokinase | daptomycin | drug-drug interaction | electronic medical record database | statin |
Issue Date: | 1-Mar-2022 |
Publisher: | John Wiley & Sons |
Journal Title: | British Journal of Clinical Pharmacology |
Volume: | 88 |
Issue: | 3 |
Start Page: | 1211 |
End Page: | 1222 |
Publisher DOI: | 10.1111/bcp.15063 |
Abstract: | Aims Musculoskeletal toxicity is a typical side effect of daptomycin (DAP). However, the risk factors have not been well established. Here, we aimed to identify independent factors affecting DAP-induced musculoskeletal toxicity using a combination of machine learning and conventional statistical methods. Methods A population-based, retrospective, observational cohort study was conducted using the Japanese electronic medical record database. Patients who received DAP between October 2011 and December 2020 were enrolled. Two definitions of musculoskeletal toxicity were employed: (1) elevation of creatine phosphokinase (CPK) value more than twice from baseline and >200 IU/L, and (2) >1000 IU/L. First, multiple logistic regression analyses (a conventional statistical method) were performed to identify independent factors affecting CPK elevation. Then, decision tree analyses, a machine learning method, were performed to detect combinations of factors that change CPK elevation risk. Results Of the 2970 patients who received DAP, 706 were included. Elevation of CPK values >200 IU/L and >1000 IU/L occurred in 83 (11.8%) and 17 (2.41%) patients, respectively. In multiple logistic regression analysis, baseline CPK value and concomitant use of hydrophobic statins were commonly extracted as independent factors affecting each CPK elevation, but concomitant use of hydrophilic statins was not. In decision tree analysis, patients who received hydrophobic statins and had high baseline CPK values were classified into the high-risk group. Conclusion Our novel approach revealed new risk factors for CPK elevation. Our findings suggest that high-risk patients require frequent CPK monitoring. |
Rights: | This is the peer reviewed version of the following article: Imai, S, Kashiwagi, H, Sato, Y, Miyai, T, Sugawara, M, Takekuma, Y. Factors affecting creatine phosphokinase elevation during daptomycin therapy using a combination of machine learning and conventional methods. Br J Clin Pharmacol. 2022; 88(3): 1211- 1222, which has been published in final form at DOI:10.1111/bcp.15063. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
Type: | article (author version) |
URI: | http://hdl.handle.net/2115/88238 |
Appears in Collections: | 薬学研究院 (Faculty of Pharmaceutical Sciences) > 雑誌発表論文等 (Peer-reviewed Journal Articles, etc)
|
Submitter: 今井 俊吾
|