|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 20 of 46
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article (author version) | Uemura, Tetsuya; Yano, Toshifumi; Matsuda, Ken-ichi; Yamamoto, Masafumi | Analysis of magnetic anisotropy for Co2Cr0.6Fe0.4Al thin films epitaxially grown on GaAs | - | Journal of Magnetism and Magnetic Materials | - | Mar-2007 |
article | Rasly, Mahmoud; Lin, Zhichao; Yamamoto, Masafumi; Uemura, Tetsuya | Analysis of the transient response of nuclear spins in GaAs with/without nuclear magnetic resonance | - | AIP Advances | - | May-2016 |
article | Uemura, Tetsuya; Akiho, Takafumi; Ebina, Yuya; Yamamoto, Masafumi | Coherent manipulation of nuclear spins using spin injection from a half-metallic spin source | - | Physical review B | - | 29-Apr-2015 |
article | Uemura, Tetsuya; Kondo, Kenji; Fujisawa, Jun; Matsuda, Ken-ichi; Yamamoto, Masafumi | Critical effect of spin-dependent transport in a tunnel barrier on enhanced Hanle-type signals observed in three-terminal geometry | - | Applied Physics Letters | - | 24-Sep-2012 |
article | Ishikawa, Takayuki; Itabashi, Naoki; Taira, Tomoyuki; Matsuda, Ken-ichi; Uemura, Tetsuya; Yamamoto, Masafumi | Critical role of interface states for spin-dependent tunneling in half-metallic Co2MnSi-based magnetic tunnel junctions investigated by tunneling spectroscopy | - | Applied Physics Letters | - | 4-Mar-2009 |
article | Morita, Daimu; Hara, Takuya; Yamanouchi, Michihiko; Uemura, Tetsuya | Deterministic field-free switching of perpendicular magnetization by spin-orbit torques originating from in-plane magnetized Co2MnAl | - | AIP Advances | - | 30-Jan-2023 |
article | Uemura, Tetsuya; Sawada, Keisuke; Matsuda, Ken-ichi; Yamamoto, Masafumi | Double magnetic tunnel junctions with cross-magnetization configurations for electrical detection of domain-wall structures | - | Applied Physics Letters | - | 6-Jul-2009 |
article | Yano, T.; Uemura, T.; Matsuda, K.-i.; Yamamoto, M. | Effect of a MgO interlayer on the structural and magnetic properties of Co[sub 2]Cr[sub 0.6]Fe[sub 0.4]Al thin films epitaxially grown on GaAs substrates | - | Journal of Applied Physics | - | 15-Mar-2007 |
article | Ebina, Yuya; Akiho, Takafumi; Liu, Hong-xi; Yamamoto, Masafumi; Uemura, Tetsuya | Effect of CoFe insertion in Co2MnSi/CoFe/n-GaAs junctions on spin injection properties | - | Applied Physics Letters | - | 1-May-2014 |
article | Li, Gui-fang; Honda, Yusuke; Liu, Hong-xi; Matsuda, Ken-ichi; Arita, Masashi; Uemura, Tetsuya; Yamamoto, Masafumi; Miura, Yoshio; Shirai, Masafumi; Saito, Toshiaki; Shi, Fengyuan; Voyles, Paul M. | Effect of nonstoichiometry on the half-metallic character of Co2MnSi investigated through saturation magnetization and tunneling magnetoresistance ratio | - | Physical Review B | - | 30-Jan-2014 |
article (author version) | Miyakawa, Takumi; Akiho, Takafumi; Ebina, Yuya; Yamamoto, Masafumi; Uemura, Tetsuya | Efficient gate control of spin-valve signals and Hanle signals in GaAs channel with p-i-n junction-type back-gate structure | - | Applied Physics Express (APEX) | - | 25-Jan-2016 |
article | Lin, Zhichao; Rasly, Mahmoud; Uemura, Tetsuya | Electrical detection of nuclear spin-echo signals in an electron spin injection system | - | Applied physics letters | - | 5-Jun-2017 |
article | Akiho, Takafumi; Shan, Jinhai; Liu, Hong-xi; Matsuda, Ken-ichi; Yamamoto, Masafumi; Uemura, Tetsuya | Electrical injection of spin-polarized electrons and electrical detection of dynamic nuclear polarization using a Heusler alloy spin source | - | Physical Review B | - | 17-Jun-2013 |
article | Saito, Toshiaki; Katayama, Toshikazu; Emura, Ai; Sumida, Noa; Matsuoka, Nanae; Ishikawa, Takayuki; Uemura, Tetsuya; Yamamoto, Masafumi; Asakura, Daisuke; Koide, Tsuneharu | Electronic and magnetic properties of Heusler alloy Co2MnSi epitaxial ultrathin films facing a MgO barrier studied by x-ray magnetic circular dichroism | - | Journal of Applied Physics | - | 2008 |
article | Moges, Kidist; Honda, Yusuke; Liu, Hong-xi; Uemura, Tetsuya; Yamamoto, Masafumi; Miura, Yoshio; Shirai, Masafumi | Enhanced half-metallicity of off-stoichiometric quaternary Heusler alloy Co-2(Mn, Fe)Si investigated through saturation magnetization and tunneling magnetoresistance | - | Physical Review B | - | 4-Apr-2016 |
article (author version) | Matsuda, Ken-ichi; Kasahara, Takashi; Marukame, Takao; Uemura, Tetsuya; Yamamoto, Masafumi | Epitaxial growth of Co2Cr0.6Fe0.4Al Heusler alloy thin films on MgO (001) substrates by magnetron sputtering | - | Journal of Crystal Growth | - | 15-Jan-2006 |
article | Kijima, H.; Ishikawa, T.; Marukame, T.; Koyama, H.; Matsuda, K.; Uemura, T.; Yamamoto, M. | Epitaxial Growth of Full-Heusler Alloy Co2MnSi Thin Films on MgO-Buffered MgO Substrates | - | IEEE Transactions on Magnetics | - | Oct-2006 |
article | Ishikawa, T.; Marukame, T.; Matsuda, K.-I.; Uemura, T.; Yamamoto, M. | Exchange Bias Effect in Full-Heusler Alloy Co2Cr0.6Fe0.4Al Epitaxial Thin Films | - | IEEE Transactions on Magnetics | - | Oct-2006 |
article | Marukame, T.; Ishikawa, T.; Hakamata, S.; Matsuda, K.-I.; Uemura, T.; Yamamoto, M. | Fabrication of Fully Epitaxial Co2Cr0.6Fe0.4Al/MgO/Co2Cr0.6Fe0.4Al Magnetic Tunnel Junctions | - | IEEE Transactions on Magnetics | - | Jun-2007 |
article | Ishikawa, Takayuki; Hakamata, Shinya; Matsuda, Ken-ichi; Uemura, Tetsuya; Yamamoto, Masafumi | Fabrication of fully epitaxial Co2MnSi/MgO/Co2MnSi magnetic tunnel junctions | - | Journal of Applied Physics | - | 1-Apr-2008 |
Showing results 1 to 20 of 46
|