|
Hokkaido University Collection of Scholarly and Academic Papers >
Showing results 1 to 19 of 19
Type | Author(s) | Title | Other Titles | Citation | Citation(alt) | Issue Date | article | Bataa, Bayartogtokh; Motohira, Kodai; Dugar, Delgermurun; Sainnokhoi, Tsend-Ayush; Gendenpil, Lkhamjav; Sainnokhoi, Tserenchimed; Pelden, Bolormaa; Yohannes, Yared Beyene; Ganzorig, Sumiya; Nakayama, Shouta M. M.; Ishizuka, Mayumi; Ikenaka, Yoshinori | Accumulation of Metals in the Environment and Grazing Livestock near A Mongolian Mining Area | - | Toxics | - | Dec-2022 |
bulletin (article) | Motohira, Kodai; Yohannes, Yared Beyene; Ikenaka, Yoshinori; Ogawa, Tetsuro; Nakayama, Shouta M. M.; Wepener, Victor; Smit, Nico J.; Van Vuren, Johan H. J.; Ishizuka, Mayumi | Gene expression profile of sex-linked metabolic enzyme in rats inhabiting dichlorodiphenyltrichloroethane (DDT)-sprayed areas of South Africa | - | Japanese Journal of Veterinary Research | - | Nov-2022 |
article | Nakata, Hokuto; Nakayama, Shouta M. M.; Kataba, Andrew; Toyomaki, Haruya; Doya, Rio; Yohannes, Yared Beyene; Ikenaka, Yoshinori; Ishizuka, Mayumi | Does Moringa Oleifera affect element accumulation patterns and lead toxicity in Sprague-Dawley rats? | - | Journal of functional foods | - | 1-Oct-2022 |
article | Shinya, So; Sashika, Mariko; Minamikawa, Miku; Itoh, Tetsuji; Yohannes, Yared Beyene; Nakayama, Shouta M. M.; Ishizuka, Mayumi; Nimako, Collins; Ikenaka, Yoshinori | Estimation of the Effects of Neonicotinoid Insecticides on Wild Raccoon, Procyon lotor, in Hokkaido, Japan: Urinary Concentrations and Hepatic Metabolic Capability of Neonicotinoids | - | Environmental toxicology and chemistry | - | 22-Apr-2022 |
article | Kataba, Andrew; Nakayama, Shouta M. M.; Yohannes, Yared Beyene; Toyomaki, Haruya; Nakata, Hokuto; Ikenaka, Yoshinori; Ishizuka, Mayumi | Effects of zinc on tissue uptake and toxicity of lead in Sprague Dawley rat | - | Journal of veterinary medical science | - | 31-Oct-2021 |
article (author version) | Yohannes, Yared Beyene; Nakayama, Shouta M. M.; Yabe, John; Toyomaki, Haruya; Kataba, Andrew; Nakata, Hokuto; Muzandu, Kaampwe; Ikenaka, Yoshinori; Choongo, Kennedy; Ishizuka, Mayumi | Glutathione S-transferase gene polymorphisms in association with susceptibility to lead toxicity in lead- and cadmium-exposed children near an abandoned lead-zinc mining area in Kabwe, Zambia | - | Environmental science and pollution research | - | 28-Aug-2021 |
article (author version) | Nakata, Hokuto; Nakayama, Shouta M. M.; Yabe, John; Muzandu, Kaampwe; Toyomaki, Haruya; Yohannes, Yared Beyene; Kataba, Andrew; Zyambo, Golden; Ikenaka, Yoshinori; Choongo, Kennedy; Ishizuka, Mayumi | Assessment of LeadCare (R) II analysis for testing of a wide range of blood lead levels in comparison with ICP-MS analysis | - | Chemosphere | - | May-2021 |
article | Nakata, Hokuto; Nakayama, Shouta M. M.; Kataba, Andrew; Yohannes, Yared Beyene; Ikenaka, Yoshinori; Ishizuka, Mayumi | Evaluation of the ameliorative effect of Spirulina (Arthrospira platensis) supplementation on parameters relating to lead poisoning and obesity in C57BL/6J mice | - | Journal of functional foods | - | Feb-2021 |
article (author version) | Nakata, Hokuto; Nakayama, Shouta M. M.; Yabe, John; Muzandu, Kaampwe; Toyomaki, Haruya; Yohannes, Yared Beyene; Kataba, Andrew; Zyambo, Golden; Ikenaka, Yoshinori; Choongo, Kennedy; Ishizuka, Mayumi | Clinical biochemical parameters associated with the exposure to multiple environmental metals in residents from Kabwe, Zambia | - | Chemosphere | - | Jan-2021 |
article | Ishii, Chihiro; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Mizukawa, Hazuki; Yohannes, Yared Beyene; Watanuki, Yutaka; Fukuwaka, Masaaki; Ishizuka, Mayumi | Contamination status and accumulation characteristics of heavy metals and arsenic in five seabird species from the central Bering Sea | - | Journal of veterinary medical science | - | Apr-2017 |
article (author version) | Yohannes, Yared Beyene; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Mizukawa, Hazuki; Ishizuka, Mayumi | Trace Element Contamination in Tissues of Four Bird Species from the Rift Valley Region, Ethiopia | - | Bulletin of environmental contamination and toxicology | - | Feb-2017 |
article (author version) | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Akoto, Osei; Nakayama, Shouta M. M.; Yohannes, Yared Beyene; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi | Levels, potential sources and human health risk of polycyclic aromatic hydrocarbons (PAHs) in particulate matter (PM10) in Kumasi, Ghana | - | Environmental Science and Pollution Research | - | Jul-2015 |
article (author version) | Bortey-Sam, Nesta; Nakayama, Shouta M. M.; Ikenaka, Yoshinori; Akoto, Osei; Baidoo, Elvis; Yohannes, Yared Beyene; Mizukawa, Hazuki; Ishizuka, Mayumi | Human health risks from metals and metalloid via consumption of food animals near gold mines in Tarkwa, Ghana: Estimation of the daily intakes and target hazard quotients (THQs) | - | Ecotoxicology and environmental safety | - | Jan-2015 |
article (author version) | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Akoto, Osei; Yohannes, Yared Beyene; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi | Occurrence, distribution, sources and toxic potential of polycyclic aromatic hydrocarbons (PAHs) in surface soils from the Kumasi Metropolis, Ghana | - | Science of The Total Environment | - | 15-Oct-2014 |
theses (doctoral) | Yohannes, Yared Beyene | Levels and Effects of Organochlorine Pesticides and Heavy Metals in Aquatic Ecosystem from the Rift Vally Region, Ethiopia | エチオピア・リフトバレーにおける有機塩素系農薬と重金属による汚染状況の解明と水圏生態系への影響評価 | - | - | 25-Sep-2014 |
theses (doctoral - abstract and summary of review) | Yohannes, Yared Beyene | Levels and Effects of Organochlorine Pesticides and Heavy Metals in Aquatic Ecosystem from the Rift Vally Region, Ethiopia [an abstract of dissertation and a summary of dissertation review] | エチオピア・リフトバレーにおける有機塩素系農薬と重金属による汚染状況の解明と水圏生態系への影響評価 [論文内容及び審査の要旨] | - | - | 25-Sep-2014 |
article (author version) | Yohannes, Yared Beyene; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Ishizuka, Mayumi | Organochlorine pesticides in bird species and their prey (fish) from the Ethiopian Rift Valley region, Ethiopia | - | Environmental Pollution | - | Sep-2014 |
bulletin (article) | Ishii, Chihiro; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Suzuki, Yuya; Watanuki, Yutaka; Watanabe, Yuji; Yohannes, Yared Beyene; Mizukawa, Hazuki; Ishizuka, Mayumi | Contamination status and accumulation characteristics of metals and a metalloid in birds on Teuri Island, Hokkaido, Japan | - | Japanese Journal of Veterinary Research | - | Aug-2014 |
article (author version) | Yohannes, Yared Beyene; Ikenaka, Yoshinori; Nakayama, Shouta M. M.; Saengtienchai, Aksorn; Watanabe, Kensuke; Ishizuka, Mayumi | Organochlorine pesticides and heavy metals in fish from Lake Awassa, Ethiopia : Insights from stable isotope analysis | - | Chemosphere | - | May-2013 |
Showing results 1 to 19 of 19
|